1996 World Footbag Championships Videos
The 1996 World Footbag Championships marked a milestone in the history of the footbag sports. Indeed, it was the first time that the World Championships were presented outside of the USA. Montreal, Quebec, had the privilege of hosting that huge competition. 177 Players from all over the USA and Canada came + a few European players, including the first appearance of team Finland. Finland sent 10 young and talented players who would later leave a mark on the sport.
This clip is a melting pot of different highlights of the tournament. Notably, the video includes sequences from Footbag Net as well as Freestyle. Produced by Pro Kicker the clip was intended as a promotional video for the 1997 Montreal International Footbag Championships.
The second clip features World Champion Sébastien Verdy winning his semi-finals match against former champion Randy Mulder.
Sébastien Verdy was the first player from Montreal to win a title at the World Footbag Championships. As the tournament happened in his home town, the timing couldn’t have been better.
WFC96 Results | 177 Competitors, close to 100 first timers at Worlds | Categories in the same order that they were presented at the awards ceremony |
August 5th to the 11th Montréal | ||
Overall and Consecutives | ||
Overall | Women's Overall | Women's Open 5 minutes timed consecutives |
Allan Petersen (Denmark) | Becca English-Ross (USA) | Ida Fogle (USA) |
Peter Shunny (USA) | Lisa McDaniel (USA) | Sam Conlon (USA) |
Scott Milne (Canada) | Tina Lewis (USA) | Jody Welch (USA) 651 |
Richard Cook (Canada) | Kendall Kic (USA) | Tina Lewis (USA) |
Etienne Constable (USA) | Kelly Kelley (USA) | |
Open 5 minutes timed consecutives | Open doubles distance one pass | Women's doubles distance one pass |
Sean Flynn (USA) 826 | Brent Welch (USA) / Alf Marcussen (Norway) 246 | Julie Symons / Jody Welch (USA) 140 |
Derrick Fogle (USA) 807 | Peter Shunny (USA) / Allen Petersen (Denmark) | Lisa McDaniel / Sam Conlon (USA) |
Steve Smith (USA) 735 | Sean Flynn / Jimmy Caveney (USA) | Tina Lewis / Becca English-Ross (USA) |
Peter Irish (USA) 732 | ||
Golf | ||
Intermediate Golf | Women's Golf | Open Golf |
Justin Sexton (Finland) | Becca English-Ross (USA) | Steve Smith (USA) |
Matt Saucerman (USA) | Evanne Lamarche (Canada) | Allan Petersen (Denmark) |
Garth Smith (USA) | Valerie Davidson (USA) | Peter Shunny (USA) |
Sean Flynn (USA) | ||
FREESTYLE | ||
Intermediate Singles Routines | Women's Open Singles routines | Mixed Doubles (non-official event) |
Ryan Mulroney (USA) | Sam Conlon (USA) | Sam Conlon / Steve Goldberg (USA) |
Éric Lardinois (Québec) | Carol Wedemeyer (USA) | |
Sasha Morgan ? (USA) | Kendall Kic (USA) | |
Becca English-Ross (USA) | ||
Women's Open Team routines | Open Team routines | Open singles routines |
Lisa McDaniel / Sam Conlon | Eric Wulff / Peter Irish | Rick Reese (USA) |
Carol Wedemeyer / Lisa Monti | Greg Nelson / Tuan Vu | Scott Davidson (USA) |
Becca English-Ross / Kendall Kic | Daryl Genz / Rick Reese | Eric Wulff (USA) |
Brent Welch / Etienne Constable | Peter Irish (USA) | |
NET | ||
Women's Intermediate singles | Intermediate singles | Intermediate doubles |
Geneviève Bousquet (Québec) | Jukka Peltola (Finland) | Jeff Wickman / Ben Floor (USA) |
Juliet Pendray (Canada) | Jason Nevis ? (USA) | Tuomas Kärki / Jukka Peltola (Finland) |
Lori Di Monte (Canada) | Jeff Wickman ? (USA) | Kerry Chun / Greg Durrett (USA) |
Women's Open singles | Women's doubles | Mixed doubles |
Lisa McDaniel (USA) | Julie Symons / Jody Welch (USA) | Jody Welch / Brent Welch (USA) |
Julie Symons (USA) | Lisa McDaniel (USA) / Evanne Lamarche (Canada) | Julie Symons / Randy Mulder (USA) |
Tina Lewis (USA) | Tina Lewis / Becca English-Ross (USA) | Lisa McDaniel (USA) / Sébastien Verdy (Québec) |
Becca English-Ross (USA) | Kelly Kelley / Kendall Kic (USA) | Tina Lewis (USA) / Yves Archambault (Québec) |
Open Singles | Open Doubles | |
Sébastien Verdy (Québec) | Sébastien Verdy (Québec) / Manu Bouchard (Canada) | |
Kenny Shults (USA) | Kenny Shults / Randy Mulder (USA) | |
Randy Mulder (USA) | Alf Marcussen (Norway) / Brent Welch (USA) | |
Manu Bouchard (Dumpster) | Andrew Ronald / Dany Borsky (Canada) | |
Team Points | ||
Illinois Footbag League (IFL) 8087 points | Nota bene: AQF was not eligible as the home club but would have finished second in that contest | |
Bay Area Footbag League (BAFL) | ||
Kitsilano Kickers | ||
DC All Stars |
Media coverage
The Sports Illustrated magazine committed a journalist and photographer to track down the prodigy Ken Shults, an early master of the game.
Lifetime subscription, all videos on demand from Pro Kicker and Footbag Archives
You can make a one-time donation of $200 to help the colossal editing project I have been working on for years and have access to the entire collection of on-demand videos produced by Pro Kicker thus far and anything we will produce in the future. You must ensure that your email address in your Paypal account is up to date to receive the file with the addresses of the videos to claim. Do not hesitate to contact us for more details.